The South African War (also known as the Second Anglo-Boer War) was the first overseas conflict to involve New Zealand troops. Fought between the British Empire and the Boer South African Republic (Transvaal) and its Orange Free State ally, it was the culmination of long-standing tensions in southern Africa.
Eager to display New Zealand’s commitment to the British Empire, Premier Richard Seddon had offered to send troops two weeks before fighting began. Hundreds of men applied to serve, and by the time the war began in October 1899, the First Contingent was already preparing to depart for South Africa. Within a few months they would be fighting the Boers.
By the time peace was concluded 2½ years later, 10 contingents of volunteers totalling more than 6500 men (plus 8000 horses) had sailed for South Africa, along with doctors, nurses, veterinary surgeons and about 20 schoolteachers. Seventy-one New Zealanders were killed in action or died of wounds, with another 159 dying in accidents or from disease.
‘South African War 1899-1902’, URL: https://nzhistory.govt.nz/war/south-african-boer-war/introduction, (Ministry for Culture and Heritage), updated 7-Mar-2018
The table below is the Roll of Honour for those who served with the New Zealand contingents during the war.
You can sort this table using the tools within and search by surname or any other term.
The South African Wars
Surname | Forenames | Alias/AKA | Service Number 1st | Rank | Rank, abbreviated | Contingent | District | Other Contingents | Service Number 2nd | Roll of Honour | Died | Buried | Alternative Date | Cause of death | Cause of death - Detail | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A'Court | Sydney Charles | 2.570 | Farrier-QM Sergeant | Farrier-QM Sergeant | Fifth | Christchurch | Tenth | 15/08/1902 | At sea | Buried at sea | Died of Sickness | Pneumonia complicated with heart disease | ||||
Aitken-Connell | John Vaille Douglas | Connell | 119 | Trooper | Tpr | First | Manukau | 15/01/1900 | New Zealand Hill, Slingersfontein | Colesberg Military Cemetery, Northern Cape, South Africa | 14/01/1900 | KIA | KIA | |||
Allen | John Kenneth | Allan | 800 | Trooper | Tpr | Third | Westland | 03/02/1901 | Pretoria | Pretoria (Old Cemetery), Pretoria, Gauteng, South Africa | 02/03/1901 | Died of Sickness | Enteric | |||
Anderson | Duncan | 4.603 | Lance-Corporal | L/Corp | Seventh | Wellington | 24/02/1902 | Bothasberg | Vrede Cemetery, Free State, South Africa | 23/02/1902 | KIA | KIA | ||||
Anderson | James Thompson | 817 | Trooper | Tpr | Third | Hawkes Bay | 20/11/1900 | Pretoria | Pretoria (Old Cemetery), Pretoria, Gauteng, South Africa | Died of Sickness | Enteric | |||||
Anderson | Thomas George | 522 | Trooper | Tpr | Second | Southland | 26/04/1900 | Deelfontein | Deelfontein, Northern Cape, South Africa | Died of Sickness | Enteric | |||||
Anderson | William | 720 | Trooper | Tpr | Third | Oroua | 21/06/1900 | Pretoria | Pretoria (Old Cemetery), Pretoria, Gauteng, South Africa | Died of Sickness | Enteric | |||||
Anslow | Robert Ernest | Henslow | 7.992 | Private | Pte | Ninth | Wellington | 03/05/1902 | Newcastle | Newcastle Cemetery, KwaZulu-Natal, South Africa | Died of Sickness | Died of Sickness | ||||
Arden | Leolin Hamar | Leslie Hamar or Levlin Hamer | 7.263 | Private | Pte | Ninth | Taranaki | 28/06/1902 | Germiston | Germiston (Primrose) Cemetery, Gauteng, South Africa | Accidental Death | Accidentally killed | ||||
Ashby | George | 2.447 | Trooper | Tpr | Fifth | Waipawa | 27/04/1901 | Krugersdorp | Krugersdorp Cemetery, Gauteng, South Africa | 24/04/1901 | Died of Sickness | Enteric | ||||
Ashmore | Joseph William | 4.501 | Trooper | Tpr | Seventh | Clutha | 24/02/1902 | Bothasberg | Vrede Cemetery, Free State, South Africa | 23/02/1902 | KIA | KIA | ||||
Atkinson | James Hattersley | James Hattersby | 2.574 | Trooper | Tpr | Fifth | Selwyn | 29/04/1901 | Near Paardeberg | Paardeberg, Free State, South Africa (No known grave) | KIA | KIA | ||||
Baron | Francis Arthur | Barron | Sergeant | Sgt | South African Light Horse | 16/12/1901 | Kroonstad | North Road Cemetery, Kroonstad, Free State, South Africa | Died of Sickness | Enteric | ||||||
Barrar | Ernest Robert | 2.576 | Trooper | Tpr | Fifth | Levels | 14/05/1901 | Kimberley | Kimberley (West End) Cemetery, Northern Cape, South Africa | Died of Sickness | Enteric | |||||
Beck | John | 2.348 | Trooper | Tpr | Fifth | Waipawa | 24/03/1901 | Lichtenburg | Lichtenburg Cemetery, North West Province, South Africa | DOW | DOW | |||||
Bennett | Benjamin | 8.523 | Trooper | Tpr | Tenth | Piako | 19/12/1902 | Henderson | Waiuku Public Cemetery, Frankton, New Zealand | 19/12/1903 | Died of Disease | DOD (Waiuku) | ||||
Berry | William John | 6.830 | Lieutenant | Lt | Third | Hawkes Bay | 10/06/1900 | Johannesburg | Johannesburg (Braamfontein), Gauteng, South Africa | Died of Sickness | Septic pneumonia | |||||
Best | Philip Coster | 1.163 | Trooper | Tpr | Fourth | Waimea | 26/03/1901 | Potchefstroom | Potchefstroom Olien Park Cemetery, North West Province, South Africa | Died of Sickness | Enteric | |||||
Blyde | Albert Harry | 8.923 | Private | Pte | Tenth | Taranaki | 23/08/1902 | Auckland Hospital | Inglewood (Public Cemetery), Taranaki, New Zealand | Died of Sickness | Pneumonia | |||||
Booth | Harold Joseph | 116 | Trooper | Tpr | First | Waitaki | 25/01/1900 | Rensburg | Colesberg Military Cemetery, Northern Cape, South Africa | 24/01/1900 | KIA | KIA | ||||
Borlase | George Norton | 4.139 | Private | Pte | Seventh | Waitotara | 19/02/1902 | Heilbron | Heilbron Cemetery, Free State, South Africa | Died of Sickness | Enteric | |||||
Bottom | Oscar | 1.371 | Trooper | Tpr | Fourth | Buller | 10/11/1900 | Kimberley | Kimberley (West End) Cemetery, Northern Cape, South Africa | DOW | DOW | |||||
Bourke | John | Burke | 6.317 | Private | Pte | Eighth | 18/08/1902 | Somes Island | West Oxford Cemetery, Canterbury, New Zealand | Died of Sickness | Measles and Septic pneumonia | Two files held by Archives New Zealand, one each under Bourke and Burke. Same service number. | ||||
Bourn | Frank Percy | Brown | 501 | Trooper | Tpr | Second | Levels | 13/06/1900 | Johannesburg | Johannesburg (Braamfontein), Gauteng, South Africa | Died of Sickness | Enteric | ||||
Bourne | Charles Spencer | 6.042 | Trooper | Tpr | Eighth | Christchurch | 12/04/1902 | Machavie, Potchefstroon | Klerksdorp Cemetery, North West Province, South Africa | Accidental Death | Rail accident | |||||
Boyce | Maurice | 621 | Trooper | Tpr | Third | Ashley | 12/01/1901 | Pretoria | Pretoria (Old Cemetery), Pretoria, Gauteng, South Africa | 12/01/1900 | Died of Sickness | Enteric | ||||
Bradburne | Henry | Bradbourne | 0 | Lieutenant | Lt | Third | 20/08/1900 | Wounded Roodekopjes | Rietfontein 280 Cemetery, Northern Cape, South Africa | DOW | DOW | |||||
Bradford | George Roland | 44 | Trooper | Tpr | First | United Kingdom | 28/12/1899 | Wounded Jastontein | Colesberg Military Cemetery, Northern Cape, South Africa | DOW | DOW | |||||
Brock | James Henry Alexander | 83 | Sergeant | Sgt | First | United Kingdom | 25/05/1900 | Bloemfontein | Bloemfontein Cemetery, Free State, South Africa | Died of Sickness | Enteric | |||||
Broome | Frederick Saville | 314 | Trooper | Tpr | Second | Wellington | 23/06/1900 | Johannesburg | Johannesburg (Braamfontein), Gauteng, South Africa | Died of Sickness | Enteric | |||||
Brown | Albert Evans | 5.457 | Private | Pte | Eighth | Wellington | 13/08/1902 | Somes Island | Wellington (Karori Cemetery), Wellington, New Zealand | Died of Sickness | Measles and Septic pneumonia | |||||
Brown | Charles Frederick | Frank Charles | 4.266 | Trooper | Tpr | Seventh | Tauranga | 03/02/1902 | Fonteinreir | Reitz Cemetery, Free State, South Africa | DOW | DOW | ||||
Brown | Joseph | 2.345 | Trooper | Tpr | Fifth | Waikato | 18/12/1900 | Lichtenburg | Lichtenburg Cemetery, North West Province, South Africa | Died of Sickness | Enteric | |||||
Brown | Victor Hugo | Victor | 6.034 | Trooper | Tpr | Eighth | Selwyn | 12/04/1902 | Machavie, Potchefstroon | Klerksdorp Cemetery, North West Province, South Africa | Accidental Death | Rail accident | Possibly also service no 3034 | |||
Bruce | David | 4.387 | Trooper | Tpr | Seventh | Ashburton | 24/02/1902 | Bothasberg | Vrede Cemetery, Free State, South Africa | 23/02/1902 | KIA | KIA | ||||
Bruce | James | 6.035 | Trooper | Tpr | Eighth | Waitaki | 12/04/1902 | Machavie, Potchefstroon | Klerksdorp Cemetery, North West Province, South Africa | Accidental Death | Rail accident | |||||
Burroughs | Henry | 114 | Trooper | Tpr | First | Marlborough | 06/03/1900 | Kimberley | Kimberley (Gladstone) Cemetery, Northern Cape, South Africa | Died of Sickness | Enteric | |||||
Byrne | William James | 4.372 | Corporal | Corp | Seventh | Christchurch | 23/10/1901 | Goedgevonden | Goedgevonden, Vryheid, KwaZulu-Natal, South Africa (No known grave) | Accidental Death | Accidentally killed | |||||
Byrne | William Joseph | 203 | Trooper | Tpr | First | 28/05/1900 | Johannesburg | Maccauvlei Cemetery, Free State, South Africa | KIA | KIA | ||||||
Caldwell | William | 2.226 | Trooper | Tpr | Fifth | Wanganui | 13/12/1900 | Pretoria | Pretoria (Old Cemetery), Pretoria, Gauteng, South Africa | Died of Sickness | Enteric | |||||
Cameron | Dugal Archibald | Dugald Archibald | 5.898 | Trooper | Tpr | Eighth | Tuapeka | 27/05/1902 | Vryburg | Vryburg Cemetery, North West Province, South Africa | Died of Sickness | Enteric | ||||
Canty | Michael | 6.048 | Trooper | Tpr | Eighth | Southland | 12/04/1902 | Machavie, Potchefstroon | Klerksdorp Cemetery, North West Province, South Africa | Accidental Death | Rail accident | |||||
Clarke | Daniel | 1.617 | Trooper | Tpr | Fifth | Geraldine | 14/01/1901 | Klerksdorp | Klerksdorp Cemetery, North West Province, South Africa | KIA | KIA | |||||
Collins | Harry | 4.270 | Trooper | Tpr | Seventh | Marlborough | 23/01/1902 | Heilbron | Heilbron Cemetery, Free State, South Africa | Died of Sickness | Enteric | |||||
Collison | Hugh Edward | 9.635 | Private | Pte | Tenth | Ashburton | 16/06/1902 | Forthay | Newcastle Cemetery, KwaZulu-Natal, South Africa | Accidental Death | Accidentally killed (horse) | |||||
Colvin | William Charles | 785 | Farrier | Farrier | Third | Buller | 12/06/1900 | Johannesburg | Johannesburg (Braamfontein), Gauteng, South Africa | Died of Disease | Died of disease | |||||
Corson | Douglas Malcolm | 1.062 | Trooper | Tpr | Fourth | Dunedin | 25/02/1901 | Krugersdorp | Krugersdorp Cemetery, Gauteng, South Africa | Died of Sickness | Enteric | |||||
Cotter | John Thomas | 2.459 | Sergeant | Sgt | Fifth | Vincent | Seventh | 4708 | 13/06/1901 | Hemelfontein | Ermelo Cemetery, Mpumalanga, South Africa | KIA | KIA [Reported killed] | |||
Counihan | John | Connihan | 4.400 | Trooper | Tpr | Seventh | Levels | 24/02/1902 | Bothasberg | Vrede Cemetery, Free State, South Africa | 23/02/1902 | KIA | KIA | |||
Craig | Henry William | Harry William | 6.319 | Private | Pte | Eighth | Auckland | 10/08/1902 | Somes Island | Auckland (Purewa Public Cemetery), Auckland, New Zealand | 11/08/1902 | Died of Sickness | Measles and Septic pneumonia | |||
Davies | William Robertson | William Robson | 4.282 | Trooper | Tpr | Seventh | Ashley | 21/02/1902 | Charlestown | Newcastle Cemetery, KwaZulu-Natal, South Africa | DOW | DOW | ||||
De Labrosse | Tyrell Lushington | 5.498 | Corporal | Corp | Eighth | Otamatea | 17/07/1902 | Died at sea | Buried at sea | Died of Sickness | Pneumonia | |||||
Devereux | Rodney Talbot | 435 | Corporal | Corp | Second | Auckland | 29/11/1900 | Reitfontein | Diamond Hill Cemetery, Pretoria, Gauteng, South Africa | KIA | KIA | |||||
Devine | Albert Henry | 4.616 | Private | Pte | Seventh | Wellington | 10/03/1902 | Bothasberg | Pietermaritzburg (Fort Napier) Cemetery, KwaZulu-Natal, South Africa | Died of Sickness | Enteric | |||||
Dickinson | Harold Lissaman | Dickenson | 127 | Lieutenant | Lt | First | Christchurch | Seventh | 24/02/1902 | Bothasberg | Vrede Cemetery, Free State, South Africa | 23/02/1902 | KIA | KIA | ||
Donkin | William | 8.281 | Trooper | Tpr | Seventh | Thames | 01/06/1901 | Klipfontein | Germiston (Primrose) Cemetery, Gauteng, South Africa | KIA | KIA | |||||
Dowson | Egbert John | 3.225 | Trooper | Tpr | Sixth | Whangarei | 09/02/1902 | Charlestown | Newcastle Cemetery, KwaZulu-Natal, South Africa | Died of Disease | Died of disease | |||||
Drennan | Thomas Henry McDougall | 4.516 | Trooper | Tpr | Seventh | Taieri | 30/01/1902 | Howick | Pietermaritzburg (Howick Cemetery), KwaZulu-Natal, South Africa | Accidental Death | Poisoned by chloroform | |||||
Dudley | Arthur William | 327 | Trooper | Tpr | Second | Ashley | 28/02/1901 | Pretoria | Pretoria (Old Cemetery), Pretoria, Gauteng, South Africa | Died of Sickness | Enteric | |||||
Dungan | George Andrew | 4.365 | Sergeant | Sgt | Seventh | Christchurch | 04/10/1901 | Geluksnek | Geluksnek, Vryheid, KwaZulu-Natal, South Africa (No known grave) | KIA | KIA | |||||
Dunlop | William | 4.518 | Trooper | Tpr | Seventh | Southland | 24/02/1902 | Bothasberg | Vrede Cemetery, Free State, South Africa | 23/02/1902 | KIA | KIA | ||||
Earle | William George | 379 | Trooper | Tpr | Second | Southland | 21/01/1901 | Bronkhurst Spruit | Diamond Hill Cemetery, Pretoria, Gauteng, South Africa | KIA | KIA while on a foraging party | |||||
Edwards | Herbert Augustine | 2.330 | Corporal | Corp | Fifth | Auckland | 13/01/1901 | Zeerust | Zeerust Cemetery, North West Province, South Africa | Accidental Death | Accidentally killed by explosion of mine (whilist in artillery battery) | |||||
Emms | Ernest George | Erms | 2.589 | Trooper | Tpr | Fifth | Waimea | 22/12/1900 | Bulawayo | Bulawayo Cemetery, Zimbabwe | Pernicious fever | Pernicious fever | ||||
Enderby | Charles Henry | 89 | Trooper | Tpr | First | Wanganui | 21/07/1900 | Pretoria | Pretoria (Old Cemetery), Pretoria, Gauteng, South Africa | Died of Sickness | Enteric | |||||
Farrell | James | 2.716 | Trooper | Tpr | Fifth | Waipa | 21/02/1901 | On Board Chicago | Buried at sea | Died of Sickness | Pneumonia | |||||
Ferrar | David Bassett | 5.888 | Shoeing-Smith | Shoeing-Smith | Eighth | Wallace | 08/08/1902 | Somes Island | Wellington (Karori Cemetery), Wellington, New Zealand | Died of Sickness | Septic pneumonia | |||||
Finch | Harry | 4.622 | Trooper | Tpr | Seventh | Taranaki | 24/02/1902 | Bothasberg | Vrede Cemetery, Free State, South Africa | 23/02/1902 | KIA | KIA | ||||
Firth | Alfred | 4.525 | Corporal | Corp | Seventh | Waitaki | 24/02/1902 | Bothasberg | Vrede Cemetery, Free State, South Africa | 23/02/1902 | KIA | KIA | ||||
Fleetwood | William Swayne | 6.334 | Private | Pte | Eighth | Stratford | 12/08/1902 | Somes Island | Wellington (Karori Cemetery), Wellington, New Zealand | Died of Sickness | Measles, otitis and Septic pneumonia | |||||
Fletcher | Peter | 4.523 | Trooper | Tpr | Seventh | Dunedin | 24/02/1902 | Bothasberg | Vrede Cemetery, Free State, South Africa | 23/02/1902 | KIA | KIA | ||||
Fogarty | David | 9.242 | Corporal | Corp | Tenth | Marlborough | 08/05/1902 | Newcastle | Newcastle Cemetery, KwaZulu-Natal, South Africa | 08/06/1902 | Died of Sickness | Pneumonia | ||||
Forbes | Frederick William Duncan | 2.365 | Trooper | Tpr | Fifth | United Kingdom | 12/07/1901 | Port Chalmers | Dunedin (Northern Cemetery), Otago, New Zealand | Died of Sickness | Pneumonia | |||||
Forsythe | William George | 0 | Lieutenant | Lt | Seventh | Hawkes Bay | 24/02/1902 | Bothasberg | Vrede Cemetery, Free State, South Africa | 23/02/1902 | KIA | KIA | ||||
Foss | William | Peter Edward William Lehrs | 6.123 | Eighth | Christchurch | 12/04/1902 | Machavie, Potchefstroon | Klerksdorp Cemetery, North West Province, South Africa | Accidental Death | Rail accident | Auckland Museum Cenotaph note: "Willam falsified all his details when he enlisted as Peter Edward William Lehrs…". | |||||
Fowler | George Clarke Dunbar | 8.025 | Private | Pte | Ninth | Collingwood | 02/09/1902 | Takaka | Takaka (East Takaka Cemetery), Nelson, New Zealand | Died of Sickness | Pneumonia | |||||
Francis | Frederick Wyatt | 0 | Lieutenant-Colonel | LtCol | Fourth | 31/03/1901 | Christchurch | Christchurch (Linwood Cemetery), Canterbury, New Zealand | Died of Disease | Died of disease | ||||||
Frankham | Harold | 1.480 | Trooper | Tpr | Fourth | Auckland | 04/07/1901 | Albany | Albany (Public Cemetery), Albany, Western Australia | Died of Disease | Meningitis | |||||
Franks | George William | 642 | Trooper | Tpr | Third | Selwyn | 27/09/1900 | Cape Town | Cape Town (Maitland) Cemetery, Western Cape, South Africa | Died of Sickness | Enteric | |||||
Freeman | Tom Murray | Tom Molloy / Thomas Malloy Freeman | 307 | Trooper | Tpr | Second | Waimate | 17/01/1902 | Heathcote Camp | Waimate, Canterbury, New Zealand | 01/01/1970 | Died of Disease | Died of disease, Heart | |||
George | Peter | 4.531 | Trooper | Tpr | Seventh | Tuapeka | 24/02/1902 | Elandsfontein | Germiston (Primrose) Cemetery, Gauteng, South Africa | Died of Sickness | Enteric | |||||
Gillies | Hugh Cameron | 3.732 | Private | Pte | Sixth | Dunedin | 11/02/1902 | Charlestown | Newcastle Cemetery, KwaZulu-Natal, South Africa | Died of Sickness | Enteric | |||||
Gomez | Frank | Francis | 5.484 | Private | Pte | Eighth | Raglan | 14/08/1902 | Auckland Hospital | Auckland (Waikumete Cemetery), Auckland, New Zealand | Died of Sickness | Bronchial pneumonia and heart failure | ||||
Goode | Frederick Henry | 3.738 | Trooper | Tpr | Sixth | Wallace | 06/02/1902 | Charlestown | Newcastle Cemetery, KwaZulu-Natal, South Africa | Died of Sickness | Enteric | |||||
Goodland | William Joseph | 348 | Trooper | Tpr | Second | Hawera | 11/07/1900 | Kroonstad | Kroonstad Cemetery, Free State, South Africa | Died of Sickness | Enteric | |||||
Gorrie | Keith Gunion | 70 | Trooper | Tpr | First | Auckland | 11/07/1900 | Germiston | Germiston (Primrose) Cemetery, Gauteng, South Africa | 11/06/1900 | Died of Sickness | Enteric | ||||
Gourley | Samuel Walker | 104 | Sergeant | Sgt | First | Dunedin | 15/01/1900 | New Zealand Hill, Slingersfontein | Colesberg Military Cemetery, Northern Cape, South Africa | 14/01/1900 | KIA | KIA | ||||
Graham | Reginald Arthur Wellesley | 8.693 | Private | Pte | Tenth | Whangarei | 23/08/1902 | Auckland Hospital | Kamo (Public Cemetery), Whangarei, New Zealand | Died of Sickness | Pneumonia | |||||
Greig | Hunter McEwen | 4.290 | Private | Pte | Seventh | Marlborough | 20/08/1902 | Blenheim Hospital | Tuamarina Cemetery, Marlborough, New Zealand | Died of Sickness | Enteric | |||||
Harris | James | 6.126 | Trooper | Tpr | Eighth | Southland | 12/04/1902 | Machavie, Potchefstroon | Klerksdorp Cemetery, North West Province, South Africa | Accidental Death | Rail accident | |||||
Harrison | Arthur Henry | 337 | Sergeant | Sgt | Second | Oroua | 22/02/1901 | Naauwpoort | Noupoort Church Cemetery, Northern Cape, South Africa | Died of Sickness | Enteric | |||||
Harvey | John Allen | John Allan | 0 | Captain | Capt | Fourth | Clutha | 16/08/1900 | Ottoshoop | Zeerust Cemetery, North West Province, South Africa | KIA | KIA | ||||
Hawksworth | John | 4.713 | Sergeant | Sgt | Seventh | Waimea | 9578 | 02/09/1902 | Auckland Hospital | Wakapuaka Cemetery, Nelson, New Zealand | Died of Sickness | Appendicitis following pneumonia | ||||
Heenan | James Patrick | 1.015 | Trooper | Tpr | Fourth | Dunedin | 08/08/1901 | Dunedin Hospital | Dunedin (Northern Cemetery), Otago, New Zealand | 18/08/1901 | Died of Disease | Abscess on liver | ||||
Hempton | Thomas Alexander | 430 | Trooper | Tpr | Second | Taranaki | 03/04/1900 | Carnarvon | Carnarvon, Northern Cape, South Africa | Died of Sickness | Dysentry | |||||
Henderson | Sidney James | 358 | Sergeant | Sgt | Second | Marlborough | 27/01/1901 | Wounded Balmoral | Pretoria (Old Cemetery), Pretoria, Gauteng, South Africa | DOW | DOW | |||||
Hichens | Thomas Spencer | 4.714 | Trooper | Tpr | Seventh | Pretoria | 03/02/1901 | Fonteinreir | Reitz Cemetery, Free State, South Africa | 03/02/1902 | DOW | DOW | ||||
Holmes | James Allan | Second Kitcheners Fighting Scouts | Born Hokitika, of Otara, Southland | 04/10/1901 | Rhenosterkop, Orange River Colony | KIA | KIA | Archives New Zealand: Item code R22052956 | ||||||||
Hurrey | Irving Stanley | 3.498 | Trooper | Tpr | Sixth | Cook | 18/05/1901 | Bethel | Germiston (Primrose) Cemetery, Gauteng, South Africa | 14/05/1901 | DOW | DOW | ||||
Hyde | George | 734 | Trooper | Tpr | Third | Rangitikei | 29/11/1901 | Reitfontein | Diamond Hill Cemetery, Pretoria, Gauteng, South Africa | 29/11/1900 | KIA | KIA | ||||
James | Ralph Vincent | 2.483 | Trooper | Tpr | Fifth | Collingwood | 20/11/1900 | Zeerust | Zeerust Cemetery, North West Province, South Africa | Died of Sickness | Enteric | |||||
Jenks | James | 53 | Trooper | Tpr | First | Auckland | 21/03/1900 | Rondebosch | Cape Town (Maitland Cemetery), Cape Town, South Africa | Died of Sickness | Horse fall and enteric fever | |||||
Jennings | William Aubrey | 394 | Trooper | Tpr | Second | Wanganui | 29/11/1901 | Reitfontein | Diamond Hill Cemetery, Pretoria, Gauteng, South Africa | 29/11/1900 | KIA | KIA | ||||
Jones | John Henry | 6.038 | Trooper | Tpr | Eighth | Southland | 6063 | 12/04/1902 | Machavie, Potchefstroon | Klerksdorp Cemetery, North West Province, South Africa | Accidental Death | Rail accident | ||||
Kendall | Arthur William | 2.378 | Trooper | Tpr | Fifth | Hokianga | 10/07/1901 | Off Otago Heads on board Targus | Mitimiti (Maunga Hione) Urupa, Hokianga, New Zealand | Died of Sickness | Embolism | |||||
King | Horace | 2.689 | Corporal | Corp | Fifth | Wellington | 22/11/1900 | Klerksdorp | Klerksdorp Cemetery, North West Province, South Africa | Died of Sickness | Enteric | |||||
Kirkwood | James | 4.540 | Private | Pte | Seventh | Waihemo | 18/02/1902 | Groot Rietspruit | Groot Rietspruit, Free State, South Africa (No known grave) | Accidental Death | Accidentally killed | |||||
Kyle | Seth | 1.088 | Trooper | Tpr | Fourth | Dunedin | 26/06/1901 | At sea on board Targus | Buried at sea | Died of Disease | Died of disease | |||||
Laing | Robert | 8.043 | Private | Pte | Ninth | Clutha | 17/06/1902 | Elandsfontein | Germiston (Primrose) Cemetery, Gauteng, South Africa | Died of Sickness | Died of Sickness | |||||
Lamont | John Robert | 1.077 | Trooper | Tpr | Fourth | Waitaki | 21/03/1901 | Potchefstroom | Potchefstroom Olien Park Cemetery, North West Province, South Africa | Died of Sickness | Enteric | |||||
Lawrence | William | 5.726 | Private | Pte | Eighth | Christchurch | 29/07/1902 | Died at sea | Buried at sea | Died of Sickness | Pneumonia | |||||
Leece | George | 2.331 | Lieutenant | Lt | Fifth | Auckland | 23/07/1901 | Near Vasburg or Vanburg | Potchefstroom Olien Park Cemetery, North West Province, South Africa | 23/08/1901 | KIA | KIA (Reported killed) | ||||
Lines | Thomas Percival | 1.380 | Trooper | Tpr | Fourth | Buller | 28/04/1901 | Johannesburg | Johannesburg (Braamfontein), Gauteng, South Africa | Died of Sickness | Enteric | |||||
L'Orange | William John Joseph | Lorange | 5.365 | Private | Pte | Eighth | Auckland | 07/08/1902 | Somes Island | Auckland (Purewa Public Cemetery), Auckland, New Zealand | Died of Sickness | Measles and Septic pneumonia | ||||
Love | Daniel Joseph | 4.242 | Sergeant-Major | SgtMag | Seventh | Wellington | 23/08/1901 | Near Vasburg or Vanburg | Potchefstroom Olien Park Cemetery, North West Province, South Africa | KIA | KIA (Reported killed) | |||||
Lowe | Francis David | Low | 6.071 | Trooper | Tpr | Eighth | Selwyn | 12/04/1902 | Machavie, Potchefstroon | Klerksdorp Cemetery, North West Province, South Africa | Accidental Death | Rail accident | ||||
Lund | Viggo John | 9.300 | Private | Pte | Tenth | Levels | 26/10/1904 | Pleasant Point | Pleasant Point, South Canterbury, NZ | Died of disease | Bronchitis | |||||
Lunn | John Neighoff | 5.806 | Private | Pte | Eighth | Collingwood | 17/08/1902 | Somes Island | Wellington (Karori Cemetery), Wellington, New Zealand | Died of Sickness | Measles and Septic pneumonia | |||||
Lynch | William | 8.716 | Tenth | Hobson | 18/04/1903 | Dargaville (Old Mount Welsey Cemetery), Northland, New Zealand | Died of Disease | Died of disease | ||||||||
MacDonald | Archibald Hutchinson | 6.084 | Trooper | Tpr | Eighth | Waitaki | 12/04/1902 | Machavie, Potchefstroon | Klerksdorp Cemetery, North West Province, South Africa | Accidental Death | Rail accident | |||||
Maloney | John | 6.085 | Trooper | Tpr | Eighth | Akaroa | 12/04/1902 | Machavie, Potchefstroon | Klerksdorp Cemetery, North West Province, South Africa | Accidental Death | Rail accident | |||||
Manning | Rudolph John Thompson | 8.587 | Private | Pte | Tenth | Manukau | 6587 | 15/08/1902 | Died at sea | Bombay (St Peters in the Forest Anglican Churchyard), Auckland, New Zealand | Died of Sickness | Pneumonia complicated with scarlatina | ||||
Marcks | Lewis Hewson | 5.091 | Private | Pte | Eighth | Wellington | 10/08/1902 | Somes Island | Maheno Cemetery, Oamaru, New Zealand | Died of Sickness | Measles and Septic pneumonia | |||||
Martin | Thomas Orema | Thomas Croma | 1.709 | Trooper | Tpr | Fourth | Grey | 04/01/1901 | Pretoria | Pretoria (Old Cemetery), Pretoria, Gauteng, South Africa | 17/01/1901 | Died of Sickness | Enteric | |||
Mathews | William | Matthews | 3.631 | Trooper | Tpr | Sixth | Levels | 27/09/1901 | Caledon River | Caledon River (Bastard's Drift), Free State, South Africa | 27/09/1902 | Drowned | Drowned while crossing the Caledon River | |||
Matthews | Leo Sam | 1.280 | Trooper | Tpr | Fourth | Hutt | 11/06/1901 | Cape Town | Cape Town (Maitland Cemetery), Cape Town, South Africa | Died of Sickness | Enteric | |||||
Mays | John Beard | John Peard | 2.389 | Trooper | Tpr | Fifth | Auckland | 17/04/1901 | Kokemoer | Klerksdorp Cemetery, North West Province, South Africa | Accidental Death | Died as result of an accident | ||||
Mcdougall | Septimus | Macdougall | 1.305 | Trooper | Tpr | Fourth | Wairarapa South | 16/08/1900 | Ottoshoop | Zeerust Cemetery, North West Province, South Africa | KIA | KIA | ||||
McIntosh | Donald | David | 1.125 | Trooper | Tpr | Fourth | Bruce | 05/06/1900 | Umtali | Mutare Cemetery, Zimbabwe | Died of Sickness | Dystentery | ||||
McIntyre | Robert | 672 | Trooper | Tpr | Third | Akaroa | 10/06/1900 | Elandsfontein | Maccauvlei Cemetery, Free State, South Africa | Died of Sickness | Enteric | |||||
McKay | Alexander Henry | Alexander Hendry | 3.842 | Trooper | Tpr | Sixth | Mackenzie | 14/02/1902 | Wakkerstroom | Waakerstroom Cemetery, Mpumalanga, South Africa | Died of Sickness | Enteric | ||||
McKay | Daniel | 2.624 | Trooper | Tpr | Fifth | Geraldine | 20/07/1901 | Geraldine | Geraldine Cemetery, Canterbury, New Zealand | Died of Sickness | Pneumonia | |||||
McKechnie | Louis John | 2.692 | Trooper | Tpr | Fifth | Hawkes Bay | 23/07/1901 | Dunedin Hospital | Dunedin (Northern Cemetery), Otago, New Zealand | Died of Sickness | Enteric | |||||
McKeich | Robert | McKeith | 6.825 | Lieutenant | Lt | Ninth | Tuapeka | 04/06/1902 | Vereeniging | Maccauvlei Cemetery, Free State, South Africa | KIA | KIA | ||||
