New Zealand’s 1056-man Kayforce arrived at Pusan, South Korea, on New Year’s Eve 1950. It was part of the United Nations’ ‘police action’ to repel North Korea’s invasion of its southern neighbour.
The New Zealanders joined the 27th British Commonwealth Infantry Brigade and saw action for the first time in late January 1951. Thereafter they took part in the operations in which the UN forces fought their way back to and across the 38th Parallel, recapturing Seoul in the process.
In April 1951 the Chinese People’s Liberation Army, which had intervened to save North Korea from defeat, launched its Fifth Phase Offensive. The 27th British Commonwealth Brigade fought a successful defensive battle against a Chinese division at Kap’yong, filling a gap in the UN line caused by the collapse of a South Korean division. The Royal New Zealand Artillery’s 16 Field Regiment played a vital supporting role for 3rd Battalion, Royal Australian Regiment, and the Canadian 2nd Battalion, Princess Patricia’s Light Infantry, from 23 to 25 April.
In all, about 4700 men served in Kayforce and 1300 in Royal New Zealand Navy frigates during the seven years of New Zealand’s involvement in Korea. Forty-five men lost their lives in this period, 33 of them during the war (of whom two were RNZN personnel).
‘First New Zealander killed in battle in Korean War’, URL: https://nzhistory.govt.nz/page/first-nzer-killed-battle-korean-war, (Ministry for Culture and Heritage), updated 5-Nov-2020
Roll of Honour Korea
SURNAME | FORENAMES | REG NUMBER | ALIAS/AKA | SERVICE | RANK | BURIED | DATE OF DEATH | DATE OF BIRTH | NOTE |
---|---|---|---|---|---|---|---|---|---|
Allnatt | Edward William | 207937 | Army RNZA | Gnr | UN Cemetery, Pusan Korea | 26/11/2051 | 11/02/2027 | ||
Bailey | Allwyn | 207931 | Army RNZA | Gnr | UN Cemetery, Pusan Korea | 17/11/2051 | 23/08/2021 | ||
Berry | Peter Rex | 644568 | Army RNZA | Gnr | UN Cemetery, Pusan Korea | 17/02/2053 | 06/11/2032 | ||
Burborough | John Ewing | 208850 | Army RNZASC | Dvr | UN Cemetery, Pusan Korea | 04/11/2054 | 12/04/2029 | ||
Carson | Ramon Deane | 33946 | Army RNZA | Gnr | UN Cemetery, Pusan Korea | 06/06/2053 | 29/06/2031 | ||
Clark | Ivo Raymond | 208707 | Army RNZA | Gnr | Yokohama War Cemetery Japan | 05/06/2054 | 09/09/2029 | ||
Compton | Robert Edward | 206066 | Army RNZA | Gnr | UN Cemetery, Pusan Korea | 24/11/2051 | 21/04/2027 | ||
Cook | Gordon Brian | 33004 | Army RNZAC | Cpl | UN Cemetery, Pusan Korea | 26/05/2052 | 29/10/2030 | ||
Cooper | Leslie John | 203513 | Army RNZA | Gnr | UN Cemetery, Pusan Korea | 13/10/2051 | 30/04/2026 | ||
Cooper | William Henry | NZ12902 | Navy RNZN | Osmn | Drowned, body not recovered | 29/07/2050 | 18/02/2031 | ||
Dickson | Wallace Bruce | 203658 | Army RNZA | Gnr | UN Cemetery, Pusan Korea | 04/10/2051 | 10/06/2029 | ||
Fielden | Dennis Siddall | 203624 | Army RNZA | 2Lt | UN Cemetery, Pusan Korea | 24/04/2051 | 17/11/2018 | ||
Frith | Mervyn Frederick | 203526 | Army RNZA | Gnr | UN Cemetery, Pusan Korea | 05/11/2051 | 13/02/2028 | ||
Griffiths | Eric James | 204461 | Army RNZA | Gnr | UN Cemetery, Pusan Korea | 17/02/2053 | 02/04/2027 | ||
Hamilton | William Todd Lawson Richardson | 203755 | Bill | Navy RNZN | AblSmn | Died in New Zealand | 22/10/2050 | 11/10/2025 | Died in New Zealand, Able Seaman RNZN. Original listing given as RNZSigs, UN Cemetery, Pusan Korea |
Humm | Herbert Leslie/Lester | 817039 | Army RNZASC | Dvr | UN Cemetery, Pusan Korea | 21/10/2055 | 14/08/2031 | ||
Jackson | Donald Cameron | 206360 | Army RNZA | Gnr | Yokohama War Cemetery Japan | 27/11/2051 | 24/05/2025 | ||
Long | Richard George | 203631 | Army RNZA | WO2 | UN Cemetery, Pusan Korea | 13/01/2051 | 30/08/2020 | ||
MacDonald | Ronald | 206353 | Army RNZA | Gnr | UN Cemetery, Pusan Korea | 13/01/2051 | 03/01/2029 | ||
Marchioni | Robert Edward | ANZ13155 | Navy RNZN | AbSmn | Drowned, body not recovered | 25/08/2051 | 01/04/2032 | ||
May | Arthur | 208678 | Army RNZASC | Cpl | Yokohama War Cemetery Japan | 21/11/2054 | 20/11/2026 | ||
McDonald | Ray | 208405 | Army RNZA | Gnr | UN Cemetery, Pusan Korea | 15/11/2052 | 27 years at death. Details on Grave | ||
McKandry | John Lawrence | 2/400919 | Army Aust. RAR | Pte | Memorial Panel | 14/05/2053 | 01/10/2030 | ||
McLaughlin | Edward Michael Noel | 206904 | Army RNZA | Sgt | Yokohama War Cemetery Japan | 30/11/2054 | 25/12/2020 | ||
McRae | John | 204368 | Army RNZA | Gnr | UN Cemetery, Pusan Korea | 03/05/2053 | 13/05/2028 | ||
Mollison | Peter James | NZ14747 | Navy RNZN | Tel | UN Cemetery, Pusan Korea | 29/10/2057 | 21/12/2037 | ||
Mortimer | Raymond Herbert | 208611 | Army RNZA | Gnr | UN Cemetery, Pusan Korea | 14/09/2052 | 14/11/2029 | ||
Murray | Lyn | 206405 | Army RNZA | Sgt | UN Cemetery, Pusan Korea | 27/12/2052 | 26/03/2029 | ||
Ngatai | Dickson | 204092 | Army RNZSigs | Sig | UN Cemetery, Pusan Korea | 28/01/2053 | 22/12/2028 | ||
O'Neil | Thomas Mervyn | 204264 | Army RNZA | Gnr | UN Cemetery, Pusan Korea | 13/09/2052 | 16/02/2030 | ||
Parker | Frederick William | 208182 | Frederick William Williams | Army RNZASC | Cpl | UN Cemetery, Pusan Korea | 17/03/2053 | 04/12/2022 | Listed at Busan as Williams FW. |
Percival | Frank Osmond | 208237 | Army RNZSigs | Sig | UN Cemetery, Pusan Korea | 06/12/2051 | 30/06/2024 | ||
Poynton | Frederick Terence | 34845 | Army RNZSigs | L/Cpl | Yokohama War Cemetery Japan | 15/09/2051 | 16/09/2024 | ||
Quintall | Brian Charles | 2/5065 | Brien Charles Browne | Army Aust. RAR | Pte | Memorial Panel | 10/09/2052 | 24/09/2026 | |
Reid | Reginald James | 206204 | Army RNZA | Sgt | UN Cemetery, Pusan Korea | 03/05/2053 | 16/03/2026 | ||
Rodgers | Douglas Neville | 208875 | Army RNZASC | Dvr | UN Cemetery, Pusan Korea | 27/02/2053 | 18/03/2028 | ||
Scahill | James Martin Conrad | 203572 | Army RNZA | Gnr | UN Cemetery, Pusan Korea | 18/11/2051 | 18/12/2025 | ||
Shortland | Joseph | 204192 | Army RNZA | L/Bdr | UN Cemetery, Pusan Korea | 17/02/2053 | 10/06/2026 | ||
Taiatini | Thomas te Hau | NZ14061 | Navy RNZN | AbSmn | UN Cemetery, Pusan Korea | 23/08/2055 | 28/10/2033 | ||
Taylor | Colin Franklin | 208891 | Army RNZASC | Dvr | UN Cemetery, Pusan Korea | 17/05/2054 | 03/07/2025 | ||
Thomas | Graham Rangi Morrison | 207889 | Army RNZA | Gnr | Died in New Zealand | 29/08/2052 | 19/08/2023 | Died in New Zealand, Original listing given as UN Cemetery, Pusan Korea. | |
Unsworth | Robert James | 31360 | Army RNZIC | Lt | UN Cemetery, Pusan Korea | 12/01/2053 | 15/04/2030 | ||
Vugler | Cedric John | 203586 | Army RNZA | Sgt | UN Cemetery, Pusan Korea | 11/02/2051 | 09/09/2027 | ||
Waitapu | Dennis | NZ14651 | Daniel Paehua | Navy RNZN | AbSmn | UN Cemetery, Pusan Korea | 25/11/2055 | 02/07/2035 | |
Watson | Jefford Rex | 206403 | Army RNZA | Gnr | UN Cemetery, Pusan Korea | 18/11/2051 | 26/02/2028 | ||
Whangapirata | Boyce | 206610 | Bryce | Army RNZASC | Dvr | UN Cemetery, Pusan Korea | 23/06/2052 | 03/11/2028 | |
Wicksteed | Barton | 33682 | Army RNZA | Maj | UN Cemetery, Pusan Korea | 04/08/2052 | 29/05/2010 | ||
SURNAME | FORENAMES | REG NUMBER | ALIAS/AKA | SERVICE | RANK | BURIED | DATE OF DEATH | DATE OF BIRTH | NOTE |
Honouring Those Who Served in the New Zealand Armed Forces in Korea 1950–1957
Follow the link above to see this amazing piece of work from Howard Chamberlain.
This roll is an attempt to list, with brief notes, all those who served in the war. This roll is not intended in any way to provide an exhaustive résumé of each or any man’s service. At best a thumbnail sketch is all that is intended. It is a small tribute to New Zealanders who served in Korea either in an active service role until 1954 or as part of the garrison troops until 1957, and a record of medals (where possible) that have been awarded to individuals.