Members of the armed services of the NZ Defence Force
Who Died Whilst in Service since 3 September 1945
• Non-Operational •
This database is of the 1186 members of the NZ Army, RNZAF, RNZN or Cadets at the time of their death, if it occurred on or after 3 September 1945. It is only of personnel who died whilst in service. The list includes people who were medically discharged with a terminal illness, who would have died in service had they not been discharged. It includes Regulars and Territorials but not those on non-active Reserves or after retirement, or civilian employees.
This roll is to complement the list of 136 names of operational service personnel who gave their lives for their country in front-line service (in Korea, Malaya, Borneo, Vietnam and peacekeeping missions).
The NZ Defence Force Medals Office and Personnel Archive have been most helpful in assisting me compile this list, as were the Navy Museum and Air Force Museum. I am grateful too to the many individuals who responded with names of former colleagues who they farewelled. I hope over time we can confirm details of all such deaths and, through recognition of their loss, bring some comfort to the families. The former CMT/NS Assn (North City Branch) is to be congratulated on commissioning this work, and the NZ Defence Force applauded for deciding to continue recording such deaths.
Complying with the Coroners Act 2006, no details of any suspected suicide are given.
I welcome any updates, corrections or additional information.
Peter Cooke BA(Hons)
Format of entries:
Surname, number rank Forenames awards (if any, including posthumous), age of home or ‘allegiance’ town, job with unit, corps or service, based at, circumstances of death, and finally date of death [and sources].
ABBREVIATIONS: all ranks (Pte Sgt Maj etc), unit types (Coy, Sqn, Bn etc) and corps (RNZE, RNZCT) are listed below;
RANKS
2Lt = Second Lieutenant
AB = Able Seaman or woman
AC = Aircraftman or woman
AC1 = Aircraftman or woman Class I
AC2 = Aircraftman or woman Class II
Adm = Admiral
App = Apprentice
Bdr = Bombardier (RNZA)
Capt = Captain
Cfn = Craftsman (RNZEME)
Cmdr = Commander
Col = Colonel
Cpl = Corporal
CPO = Chief Petty Officer
Dvr = Driver
(F) = Female [rank suffix]
F/O = F/O
Flt = Flight
Gnr = Gunner
LAC = Leading Aircraftman or woman
LBdr = Lance Bombardier
LCpl = Lance Corporal
Lt = Lieutenant
Maj = Major
Plt = Pilot
P/O = Petty Officer
Pte = Private
Sgt = Sergeant
Sig = Signaller
Spr = Sapper (RNZE)
Sqn Ldr = Squadron Leader
SSgt = Staff Sergeant
T/ = temporary
Tpr = Trooper
u/t = under training
(W) = Woman [rank suffix]
Wg Cmdr = Wing Commander
W/O = Warrant Officer
WOI = Warrant Officer Class I
WOII = Warrant Officer Class II
UNITS, CORPS etc
Pn = Platoon
Tp = Troop
CMT = Compulsory Military Training
Coy = Company
Sqn = Squadron
Bn = Battalion
Regt = Regiment
Bde = Brigade
RNZA= Royal Regiment of NZ Artillery
RNZAC = Royal NZ Armoured Corps
RNZAEC = Royal NZ Army Education Corps
RNZAF = Royal NZ Air Force
RNZALR = Royal NZ Army Logistics Regiment
RNZAMC = Royal NZ Army Medical Corps
RNZAOC = Royal NZ Army Ordnance Corps (Permanent Force)
RNZASC = Royal NZ Army Service Corps
RNZChD = Royal NZ Chaplains Department
RNZCT = Royal NZ Corps of Transport
RNZDC = Royal NZ Dental Corps
RNZE = Royal NZ Engineers, Corps of
RNZEME = Royal NZ Electrical & Mechanical Engineers
RNZIC = Royal NZ Infantry Corps
RNZIR = Royal NZ Infantry Regiment
RNZMP = Royal NZ Military Police
RNZN = Royal NZ Navy
RNZNC = Royal NZ Nursing Corps
RNZNVR = Royal NZ Navy Volunteer Reserve
RNZ Sigs = Royal NZ Corps of Signals
Non-operational Deaths NZDF
Surname | Number | Rank | Forenames | Awards | Age | From Allegiance | Job Unit | Cause of Death | Death Date | References | Service | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abel | X81625 | Flt Lt | Murray Jackson | 26 | Wanganui | Pilot of 75 Sqn RNZAF Base Ohakea | natural causes | 13/01/1969 | Martyn Vol 2, 1999 | Air | ||
Abelen | Corporal | Dominic Bryce (‘Dom’ ‘Tolkien’) | 30 | Marlb or Canty? | 2/1 Battalion RNZIR (but on unpaid leave from the NZ Army) | died while fighting in Ukraine (without leave to do so) for the International Legion | 23/08/2018 | RNZ News 25 August 2022 | Army | |||
Adamson | J990779 | Ord Stores Accountant | Brendon D | drowned off Calliope Wharf, Devonport | 10/10/1987 | RNZN list of Pers Died 1950-2012 | Navy | |||||
Ager | NZ15868 | Marine Engineer 1st Class | George Leonard | 18 | Normanby | Radio Mechanic of HMNZS Royalist, RNZN | died as the result of injuries received in a motor vehicle collision | 26/09/1954 | South Taranaki DC Cemetery database; the accident may have been on 29 July; RNZN list of Pers Died 1950-2012 | Navy | ||
Agnew | Q35089 | Capt | Alwyn Thomas | 49 | Papakura | 1 Inf Wksp RNZEME, Papakura | slipped on new paint in the workshop hit his head and died in hospital | 14/12/1964 | Cooke, RNZEME draft history, 2007 | Army | ||
Ainge | L30140 | Brig | Russell William Kerr | 65 | Auckland | Colonel’s List, Field Force Command | illness while on release leave | 22/03/1972 | Personal File, NZDF Personnel Archives | Army | ||
Alexander | 72056 | W/O | William | 50 | Bulls | Airframe fitter of 42 Sqn RNZAF Base Ohakea | drowned in the base swimming pool | 20/04/1952 | Martyn Vol 2, 1999 | Air | ||
Allan | 208189 | Tpr | Stanley Roy Fredrik | 25 | Christchurch | Territorial Force trooper of A Sqn NZ Scottish Regt RNZAC | died by electrocution when he touched guy wires connected to a Signals vehicle the aerial of which had come into contact with overhead power lines in training near Coalgate, Canterbury | 03/11/1958 | RNZAC Memorial, Waiouru; Personal File, NZDF Personnel Archives; RNZAC Memorial; ABFK w3508 7291 216/2/1868, ANZ | Army | ||
Allen | 30611 | Maj | William Guy Embleton | 66 | Waiouru | RNNZAMC Officer Commanding Waiouru Camp | died on sick leave at Tauranga of illness, cerebral haemorrhage | 22/10/1953 | Personal File, NZDF Personnel Archives | Army | ||
Allen (born Maidment) | 79273 | Cpl | Roy Leonard | 42 | Auckland | Engine fitter of RNZAF Station Whenuapai | suspected suicide | 14/08/1959 | Martyn Vol 2, 1999; Personal File, NZDF Personnel Archives | Air | ||
Allingham | 31507 | WOI | David Owison | 50 | Christchurch | SMD RNZE att Christchurch Army Area | illness while on sick leave | 01/10/1965 | Personal File, NZDF Personnel Archives | Army | ||
Allsopp | B20448 | EM2 | Larry Bruce | 19 | Auckland | HMNZS Canterbury, RNZN | motorcycle crash in Devonport | 10/10/1969 | APL Cemetery Search West, Waikumete Cemetery; RNZN list of Pers Died 1950-2012 says 10 October which is the probably date of the accident, not death. | Navy | ||
Andersen | H999932 | Pte | Josef Marius Dean | 30 | Christchurch | 2/1 RNZIR | suspected suicide | 22/07/1999 | Burnham Camp Chapel list of names; Personal File, NZDF Personnel Archives; The Press, 26, 28, 29 July 2003 | Army | ||
Anderson | P16297 | P/O Cook | Brian John | 36 | North Shore Auckland | HMNZS Philomel, RNZN | died of an accident when he dived into Takapuna swimming pool and hit the bottom | 03/02/1974 | RNZN list of Pers Died 1950-2012 | Navy | ||
Anderson | NZW1416 | Wren | Frances Mary | 18 | Portobello Dunedin | HMNZS Wakefield (Navy Office Wellington), RNZN | died (cause unknown) | 18/05/1962 | RNZN list of Pers Died 1950-2012 | Navy | ||
Anderson | P999501 | Maj | Ian Wentworth | MSM (Cdn) | 35 | Canada | Chief gunnery instructor, School of Artillery, RNZA | died in the crash of a hired Hughes helicopter at Mulgraves Corner, SH1, north of Taihape | 05/07/1992 | www.rnzaa.org.nz/article-16-field-regiment-memorial, accessed 4 December 2013; www.angelfire.com, accessed 14 February 2014; Martyn Vol 2 1999, p419 | Army | |
Anderson | M86882 | Sqn Ldr | Thomas Ritchie | MB ChB | 61 | Christchurch | Medical officer of RNZAF Base Wigram | natural causes in London | 20/06/1974 | Martyn Vol 2, 1999 | Air | |
Andrews | M10142564 | Maj | HC | Logistic Executive | died (cause unknown) | 20/03/1999 | NZDF Alpha List as at 25 February 2014 | Army | ||||
Andrews | NZ745511 | LBdr | Ross | 69 | Auckland | Musician with Auckland (CRO) Northland Regt | illness | 14/05/2006 | NZDF Alpha List as at 25 February 2014; Dominion Post, NZ Herald, Rotorua Daily Post, 18 May 2010 | Army | ||
Angus | NZ11715 | Telegraphist | Neil Reid | 21 | Nelson | HMNZS Taupo, RNZN | motorcycle crash while on leave in Nelson | 08/07/1947 | Navy Dept file ‘Finance-Deceased Personnel-Funerals and Graves-Policy’ N 61/14/102, Pt1, ANZ; RNZN list of Pers Died 1950-2012 says 16 July | Navy | ||
Ansell | 79203 | Flt Lt | Alfred Errol | 52 | Christchurch | Transport officer of RNZAF Station Wigram | natural causes | 19/12/1959 | Martyn Vol 2, 1999 | Air | ||
Apes | 81253 | AC1 | Nigel Donald | 18 | Christchurch | Cook of RNZAF Station Woodbourne | motorcycle crash | 05/01/1950 | Martyn Vol 2, 1999 | Air | ||
Araroa | A753480 | Pte | Waina Tauhe | 23 | Kawerau | B Coy 1 RNZIR | died in the same motorcycle crash in Singapore from which Grant Murphy died the following morning | 08/03/1985 | MVA Roll as at 26 Sept 2013; Koorey, 2007, p284; File ‘NZLeg/C/VI689’ ABFK w5087 7778 box28, ANZ | Army | ||
Armstrong | P23979 | Able Marine Mechanic | Ian Edward | 20 | Wainuiomata | HMNZS Philomel, RNZN | died (cause unknown) | 24/07/1981 | RNZN Pers died 1946-50. RNZN Museum list; Wellington cemetery records | Navy | ||
Armstrong | Q54087, | Cfn | Jeffery Henry George | 21 | 1 Base Workshop RNZEME | motor vehicle collision returning from leave | 04/11/1985 | NZDF Alpha List as at 25 February 2014; WOI Thompson | Army | |||
Armstrong | NZ425875 | F/O | Wildred Walter | 33 | RNZAF navigator with 511 Sqn RAF | Avro York plane crash Off Penang, Malaya | 05/10/1942 | MVA Roll as at 26 Sept 2013 | Air | |||
Armstrong? | LCpl | ? | Ordnance School, RNZAOC | went missing while trying to traverse the Southern Alps on foot | Peter Leishman, Joe Bolton, Dave Morris, 9 January 2014. Verification Requested | Army | Date of death possibly some time in 1976 | |||||
Arnold | B85423 | Sgt | Brett Jeffrey | 31 | Hamilton | Senior fireman of RNZAF Base Te Rapa | natural causes | 08/02/1980 | Martyn Vol 2, 1999 | Air | ||
Ash | 75353 | LAC | William Gordon | 57 | Christchurch | Aircrafthand of RNZAF Station Wigram | natural causes in the Wigram base library | 12/02/1952 | Martyn Vol 2, 1999 | Air | ||
Askew | 78143 | Plt Off | Graeme Robert | 19 | Upper Hutt | Navigator of Transport Support Unit, RNZAF, Whenuapai | died in a 1 (Auckland) Sqn TAF Harvard plane crash at Hopuhopu military camp, Ngaruawahia. See also Kinsella | 03/03/1953 | Martyn Vol 2, 1999 | Air | ||
Aston | NZ14824 | AB | Terence Murray A | 20 | Nelson | HMNZS Royalist, RNZN | suspected suicide | 29/06/1955 | Navy Dept file ‘Finance-Deceased Personnel-Funerals and Graves-Policy’, N 61/14/102, Pt1, ANZ; Navy Dept file ‘Personnel-Discharges-Funerals and Graves’, N 66/5/9, Pt1, ANZ; Waikumete Cemetery database. | Navy | ||
Atkinson | 40052 | LCpl | John Andrew | 21 | UK | 2 Sig Sqn RNZSigs | non-service parachuting accident with Manawatu Skydiving Club at Taonui, Feidling | 29/03/1965 | Personal File, NZDF Personnel Archives | Army | ||
Austin | NZ461417 | AC1 | Raymond Athol Mervyn Mansfield | 21 | Wellington | Aircrafthand of RNZAF Headquarters Unit (Shelly Bay) | died undergoing surgery | 11/12/1942 | Martyn Vol 2, 1999 | Air | ||
Aylett | W18535 | P/O | Peter Reginald | 30 | Auckland | HMNZS Canterbury, RNZN | motorcycle crash on the Auckland Harbour Bridge | 10/06/1974 | RNZN list of Pers Died 1950-2012; APL Cemetery Search West, Waikumete Cemetery | Navy | ||
Back | 40696 | Spr | Philip Francis | 20 | Kawakawa | Apprentice carpenter/joiner of 1 Const Sqn RNZE | motor vehicle collission near Waiouru on the Ohakune road | 09/12/1963 | Date of death was overnight 9/10 December 1967. Evening Post, 11 December 1967; Personal File, NZDF Personnel Archives | Army | ||
Baigent | 70038 | Wg Cmdr | Cyril Henry | DSO DFC* AFC | 30 | Nelson | Pilot of Task Force HQ RNZAF Auckland | natural causes in Palmerston North | 09/11/1949 | Martyn Vol 2, 1999 | Air | |
Baillie | NZ4687 | AB | John | 44 | Karitane Otago | HMNZS Philomel, RNZN | heart failure | 06/02/1942 | List compiled by Don Kindell and the late Lt-Cdr (Rtd) Geoff Mason RN for www.naval-history.net; Personal File, NZDF Personnel Archives | Navy | ||
Bain | C51292 | Cadet | Grant D | Regular Force Cadet | mortally wounded when accidentally shot in barracks at Waiouru by a Morris-Classmate | 12/02/1977 | Taylor, Favoured Few, 1998, p43 | Army | ||||
Baird | NZ39128 | Flt Sgt | Victor Horton | 28 | New Plymouth | Airframe fitter of 75 Sqn RNZAF Ohakea | plane crash off Himatangi beach. See Simich | 26/08/1944 | Martyn Vol 2, 1999 | Air | ||
Baker | Lt | Harold Leonard | 39 | Putaruru? | Putaruru District High School Cadets | died | 24/01/1951 | Obituary in List of Appointments Promotions Transfers Resignations Retirements Etc Officers of the NZ Military Forces Army HQ No.482 3 March 1955 p12 | Army | |||
Baker | Hon Capt Bandmaster | LJG | 1st Bn The Wellington Regt (City of Wellington’s Own) | Obituary in List of Appointments Promotions Transfers Resignations Retirements Etc Officers of the NZ Military Forces Army HQ No.484 24 March 1955 p12 | Army | Date of death: Jan/Feb 1955? | ||||||
Bamber | NZ14529 | Seaman Boy 2nd Class | Warren N | 16 | Dunedin | HMNZS Tamaki, RNZN | drowned in the Puera Estuary, Port Molyneaux, Otago, while on leave | 30/12/1948 | RNZN list of Pers Died 1950-2012 | Navy | ||
Banks | U55218 | Capt | Kelly Ross | 26 | New Plymouth | RNZE posted to the United Nations Protection Force (UNPROFOR), Bosnia | died while on leave in Rome, Italy | 12/12/1991 | RNZE Corps Memorial Centre, Linton chapel pew plaque; Howard Chamberlain, 6 December 2013 | Army | ||
Barber | 74208 | Flt Lt | William Graham | 37 | Training officer of RNZAF Station Woodbourne | natural causes | 02/01/1956 | Martyn Vol 2, 1999 | Air | |||
Barker | Pte | Brett William | 18 | Manukau | 1 RNZIR | died during cold weather training on Mount Ruapehu | 12/08/1986 | Koorey, 2007, p284; Dominion, 15 August 1990, p1,2; 7 March 1991, p1,3; Dominion Post, 13 August 2010 | Army | |||
Barley | J30759 | Capt | Brian Charles | MC | 29 | Hastings | RNZIR | died suddenly of illness, myocardial infarction, at Burnham camp | 14/06/1968 | Evening Post, 16 June 1972; Personal File, NZDF Personnel Archives | Army | |
Barlow | 76419, | Flt Lt | Harold Guy | 48 | Wellington | Signaller of RNZAF Base Shelly Bay (Wellington) | natural causes | 09/10/1961 | Martyn Vol 2, 1999 | Air | ||
Barlow | K55025 | Dvr | Warwick Earle | 17 | Ruawai | RNZCT | died accidentally | 10/12/1983 | NZDF Alpha List as at 25 February 2014 | Army | ||
Barrett | P180908 | Pte | Scott | 19 | Papatoetoe | Cook RNZCT | died (cause unknown) | 11/07/1984 | NZDF Alpha List as at 25 February 2014 | Army | ||
Barron | A79488 | Sqn Ldr | Graeme Hugh | 36 | Navigator of RNZAF Base Shelly Bay | natural causes on board an RNZAF Orion after departing Fiji | 01/09/1973 | Martyn Vol 2, 1999 | Air | |||
Barry | A1004893 | Lt | John Daniel | 22 | Otaki | 3 RTU | suspected suicide | 23/06/1998 | Burnham Camp Chapel list of names; NZDF Alpha List as at 25 February 2014; Personal File, NZDF Personnel Archives | Army | ||
Bartlett | S180543 | Pte | Taane William | 22 | Territorial Force soldier of 6 Hauraki Bn RNZIR | died (cause unknown) | 08/10/1989 | NZDF Alpha List as at 25 February 2014 | Army | |||
Bastion | Able Chef | Jasmine Annie | 22 | ? | Wardroom Galley, DNB | died in a car crash near the Devonport Naval Base | 02/03/2003 | NZ Herald 4 March 2007; The Press 11 March 2007; NZ Herald 28 January 2008 | Navy | |||
Bath | NZ427114 | LAC | Oswald Gerguson | 32 | Invercargill | Flight mechanic at 2 Servicing Unit, RNZAF | died in C-47B Dakota NZ3526 40 Sqn RNZAF Whenuapai which crashed and was lost at sea (killing all 20 on board) on a flight from Espiritu Santo, New Hebrides, to Whenuapai | 23/09/1941 | Martyn Vol 2 1999, p365 | Air | ||
Baxter | 580694 | Capt | Raymond George | 28 | Havelock North | Territorial Force medic attached to WEC Sqn RNZAC | malignant melanoma | 18/10/1964 | RNZAC Memorial; Personal File, NZDF Personnel Archives | Army | ||
Bayliss | 76073 | Sqn Ldr | James Hirst | 37 | Wellington | Pilot of RNZAF Base Shelly Bay (Wellington) | died suddenly of natural causes | 21/12/1964 | Martyn Vol 2, 1999 | Air | ||
Bayne | K55002 | Spr | Neil Jeffery | 21 | Napier | Joiner with 25 Construction Sqn RNZE | suspected suicide | 16/07/1986 | NZDF Alpha List as at 25 February 2014; RNZE list of deaths, H Chamberlain as at 6 March 2013; Buried Wharerangi cemetery, Napier | Army | ||
Beach | LCpl | Trevor Ronald | 30 | Richmond | Army | died after an Army truck crash in the Belmont hills, Lower Hutt, in which 8 others of the 18 on board were injured. See Cameron SM | 04/10/1941 | Evening Post, 5 October 1945, 6 October 1945 | Army | |||
Beadle | NZ426159 | Flt Lt | Bernard James | 33 | Navigator of Ferry Flight RNZAF | delivery flight plane crash of a Mosquito in the Indian Ocean. See Berney | 26/08/1943 | Martyn Vol 2, 1999 | Air | |||
Beal | C993142 | Pte | Sean Jarrod | 22 | Southland | 2/1 RNZIR | presumed drowned while on field exercise in Arthur’s Pass | 17/01/1990 | Latter, 1999, p167; Army News 77, 16 February 1994, p9; Army News 80, 30 March 1994, p11; Army News 95, 9 November 1994, p7 | Army | ||
Beale | 70425 | F/O | Jack Ernest Edward | 41 | Porirua | Engineer of RNZAF Headquarters Unit (Shelly Bay) | natural causes while searching for a missing child in Titahi Bay | 19/06/1954 | Martyn Vol 2, 1999 | Air | ||
Beary | NZ11384 | AB | Leo Donald | 20 | Christchurch | HMNZS Kiwi, RNZN | motorcycle crash near Te Awamutu | 10/09/1945 | RNZN Pers died 1946-50, RNZN Museum list; Christchurch cemetery records | Navy | ||
Beats | X25252 | Flt Lt | Garrick Edwin | 35 | Christchurch | Pilot instructor of Pilot Training Sqn, RNZAF Base Wigram | Airtrainer plane crash in the Southern Alps | 01/09/1987 | Martyn Vol 2, 1999 | Air | ||
Beban | 70357, | Flt Lt | George Thomas | MBE | 40 | Secretarial officer of RNZAF Station Lauthala Bay, Fiji | natural causes in Suva Town Hall while refereeing a boxing tournament | 30/08/1952 | Martyn Vol 2, 1999 | Air | ||
Beechey | NZ405363 | Flt Lt | Bruce | 27 | RNZAF navigator of RAF Station Holmsley South | died after collapsing while playing in a cricket sport match | 11/06/1942 | Martyn Vol 2, 1999 | Air | |||
Beever | B992428, | Spr(F) | Rachel May | 21 | Tauranga | 2/1 RNZIR | died (cause unknown) | 17/01/1987 | NZDF Alpha List as at 25 February 2014; NZ Burials Locator v2 | Army | ||
Bell | 76420 | LAC | Bernard Matthew | 24 | Palmerston North | Aircrafthand of RNZAF Station Ohakea | motor vehicle collision of a Land Rover being chased by police in New Plymouth | 19/02/1949 | Martyn Vol 2, 1999 | Air | ||
Bell | T74974 | Sgt | Malcolm Alexander | 36 | Auckland | Engine fitter of 3 Sqn RNZAF Base Auckland | Iroquois helicopter crash near Kaipara south head. See Masters and Perkin | 26/04/1968 | Martyn Vol 2, 1999 | Air | ||
Belt | A772685, | LCpl | Jason Richard | 22 | Christchurch | Territorial medic with 2 Cant NMWC Bn RNZIR | died (cause unknown) | 08/02/1988 | NZDF Alpha List as at 25 February 2014 | Army | ||
Bennet | NZ17573 | CA(W) Artificer App | Robin | 17 | Auckland | HMNZS Maori (London office RNZN) | heart attack/cardiac failure while at HMS Collingwood in Fareham, Hants, UK on a morning training run | 19/05/1960 | RNZN list of Pers Died 1950-2012; Chris Cooper, 24 January 2014; Buried Haslar Cemetery, Hampshire; List compiled by Don Kindell for www.naval-history.net; Personal File, NZDF Personnel Archives | Navy | ||
Benstead | V048089 | Lt | Paul Grenville | 22 | Ngaruawahia | 1 Sup Coy RNZAOC, Hopuhopu Camp | motorcycle crash in Te Rapa, Hamilton | 31/01/1978 | RNZAOC Assn list; Personal File, NZDF Personnel Archives | Army | ||
Berney | NZ40750 | Sqn Ldr | Richard Bruce | AFC DFM mid DFC(US) | 30 | Pilot of Ferry Flight RNZAF | delivery flight plane crash of a Mosquito in the Indian Ocean. See Beadle | 26/08/1943 | Martyn Vol 2, 1999 | Air | ||
Berry | 72157 | Sgt | William | 32 | Instrument fitter of 75 Sqn RNZAF att to 224 Group RAF, Tengah Singapore | natural causes | 07/01/1957 | Martyn Vol 2, 1999; Pugsley 2003, p358 | Air | |||
Berryman | 71489 | LAC | Matthew Ivan | 24 | Auckland | Motorboat crew of RNZAF Station Hobsonville | died the day after a motorcycle crash at Greenhithe | 22/12/1946 | Martyn Vol 2, 1999 | Air | ||
Biddle | X677716 | SSgt | Noel Athol | 52 | Territorial Force soldier of FMG Wksp RNZEME | died (cause unknown) | 06/10/1988 | NZDF Alpha List as at 25 February 2014 | Army | |||
Billings | T749311 | Pte | Graham Frederick | 22 | Auckland | Territorial Force soldier with 3 Auckland-North Bn RNZIR | died (cause unknown) | 14/10/1983 | NZDF Alpha List as at 25 February 2014 | Army | ||
Birch | 71732 | Cadet | Daintry John George | 24 | Gunner u/t of RNZAF Station Lauthala Bay, Fiji | died in Suva after an operation | 28/08/1945 | Martyn Vol 2, 1999; Buried Suva Military Cemetery; CWGC | Air | |||
Birch | 31079 | Capt | Douglas Percy | 49 | Auckland | X List att Area 1, RNZAC | cancer while on sick leave pending retirement | 04/08/1959 | RNZAC Memorial; NZ Burials Locator v2; Personal File, NZDF Personnel Archives | Army | ||
Bishop | 592864 | Pte | Jeffrey Bryan | 18 | New Plymouth | CMT trainee 4th Intake | died as a result of a motorcycle crash on the day his whole-time training intake was discharged from Linton | 17/03/1948 | Personal File, NZDF Personnel Archives | Army | ||
Blackler | Q991475 | Sgt | Nathan John | 33 | Canterbury | Burnham Regional Support Centre/ NZ Army Physical Training Corps | cancer while based at Linton camp | 22/03/2003 | Manawatu Standard, 19 October 2007 p3 | Army | ||
Blair | Y20423 | App Weapons Engineering Artificer | Anthony Wayne | 19 | Timaru | HMNZS Canterbury, RNZN | motorcycle collision | 10/07/1970 | RNZN list of Pers Died 1950-2012; APL Cemetery Search West, Waikumete Cemetery | Navy | ||
Blincoe | S771735 | Cpl | Lionel Grant | 30 | Christchurch | Territorial vehicle mechanic with 3 Logistic Regt, RNZEME | cancer | 30/03/1991 | Army News 104, 19 April 1995, p6; Personal File, NZDF Personnel Archives | Army | ||
Body | H17855 | Lt Cdr | Keverne Cooper | 51 | HMNZS Tamaki, RNZN | died (cause unknown) | 17/06/1981 | Navy Dept file ‘Personnel-Discharges-Deaths and Burials (Notification of Death) Inc Burial at Sea’, ABFK 7395 W4831 box142 N 66/5/10, Pt2, ANZ | Navy | |||
Bollons | 63347 | LBdr | Desmond Maui | 40 | Kilbirnie | 14 Light Anti-Aircraft Regt, RNZA | motor vehicle collision with a pylon on Customhouse Quay, Wellington | 21/10/1941 | Evening Post, 20 October 1945; Personal File, NZDF Personnel Archives. Son of Capt John Bollons | Army | ||
Bolstad | V50849 | Cfn | Nigel Andrew | 21 | Te Puke | Auto-electrician, 1 Base Wksp RNZEME. Trentham | died after a motor vehicle collision near Shelly Bay | 06/05/1979 | Cooke, RNZEME draft history, 2007 | Army | ||
Bonner | B25347 | Midshipman | Peter John | 19 | Te Puke | HMNZS Tamaki, RNZN | died (cause unknown) | 24/12/1983 | RNZN list of Pers Died 1950-2012 | Navy | ||
Bonner | 474706 | Pte | Peter William | 22 | 1 RNZIR | motorcycle crash within the grounds of Terendak Camp, Malaysia, after drinking | 01/02/1962 | MVA Roll as at 26 Sept 2013; Pugsley 2003, p359; DJA, NZDF Medals Office, 4 June 2002. Saw no operational service. | Army | |||
Bootsma | D45980 | Sgt | Leslie Ian ‘Boots’ | 50 | Christchurch | 3 Sig Sqn RNZSigs | heart attack | 26/01/2003 | Personal file, NZDF Personnel Archives | Army | ||
Botha | E1019755 | Pte | Clinton-John Henry | 21 | Christchurch | 2/1 RNZIR | died of illness the day after brain surgery in Christchurch Hospital | 06/03/2005 | The Press, 13 March 2009, pA3 | Army | ||
Boult | E25327 | Able Rating | Jeffrey Roydon | 22 | North Shore Auckland | Apprentice CF at HMNZS Tamaki, RNZN | died of exposure on training exercise with the Army on Mount Ruapehu | 12/08/1986 | Dominion, 15 August 1990, p1,2; 7 March 1991, p1,3; Dominion Post, 13 August 2010; RNZN list of Pers Died 1950-2012 | Navy | ||
Bourke | 82645 | Acting P/O | Michael Francis | 19 | Wellington | Pilot u/t of RNZAF Base Wigram | motor vehicle collision near Oxford | 04/02/1963 | Martyn Vol 2, 1999 | Air | ||
Bowes | J21766 | General Duties | Ronald Jack | 54 | North Shore Auckland | HMNZS Philomel, RNZN | drowned | 10/01/1973 | He drowned between 1 and 11 Jan, his body being found on the 11th. Navy Dept file ‘Personnel-Discharges-Deaths and Burials (Notification of Death) Inc Burial at Sea’, ABFK 7395 W4831 box142 N66/5/10, Pt2, ANZ; RNZN list of Pers Died 1950-2012 | Navy | ||
Bowman | 12472 | Pte | Charles David | mid | 33 | Christchurch | 6 Fd Ambulance 2NZEF | suspected suicide | 24/12/1941 | Personal File, NZDF Personnel Archives | Army | |
Bowman | N23564 | App Marine Fitter | Maurice Phillip | 19 | Hastings | HMNZS Tamaki, RNZN | injuries received in a motor vehicle collision in Mairangi Bay five days earlier | 05/03/1979 | RNZN list of Pers Died 1950-2012; Evening Post death notice 7? March 1983; Personal File, NZDF Personnel Archives | Navy | ||
Boyce | N91943 | Cpl | Mark Neil Gordon | Avionics technician of RNZAF Base Woodbourne | died in Blenheim (cause unknown) | 29/08/1989 | Martyn Vol 2, 1999 | Air | ||||
Boyce | Acting Sergeant | Rachel | NZDSM EM | 30 | 2nd Engineer Regt RNZE, Regtl S1 | died of illness | 31/03/2017 | Army News 521 April 2021 p2 | Army | |||
Boyd | 72555 | Sgt | Alexander | 41 | Auckland | MT Driver of RNZAF Station Whenuapai | natural causes | 13/02/1961 | Martyn Vol 2, 1999 | Air | ||
Boyd | D81883 | Sgt | Geoffrey Stewart | 28 | Omaio | Air loadmaster of 40 Sqn RNZAF Auckland | died during a cold-weather exercise in an avalanche on Mt Cook. See Cottew, Gazley and Hunnibell | 22/07/1971 | Martyn Vol 2, 1999 | Air | ||
Boyd | V997667 | AC | Jethro Dawson | 20 | Avionics mechanic of 5 Sqn RNZAF Auckland | motorcycle crash near Whenuapai | 13/02/1992 | Martyn Vol 2, 1999 | Air | |||
Boyd | N212847 | Stores Asst | John Andrew | 21 | Wanganui | HMNZS Bellona, RNZN | died in New Plymouth by “inhalation of a large foreign body” | 22/04/1947 | Navy Dept file ‘Finance-Deceased Personnel-Funerals and Graves-Policy’ N 61/14/102, Pt1, ANZ; Personal File, NZDF Personnel Archives | Navy | ||
Boyd | S85599 | Cpl | Patricia Ann | 21 | Taruheru | WRNZAF typist of RNZAF Base Auckland | died (cause unknown) | 01/08/1972 | Martyn Vol 2, 1999 | Air | ||
Boyle | V21018 | Cpl | Colin | 50 | Marton | RNZAF Police at RNZAF Base Ohakea | natural causes | 02/04/1978 | Martyn Vol 2, 1999 | Air | ||
Boyle | 76498 | Sgt | John Semple | 40 | Airframe fitter of RNZAF Base Ohakea | natural causes | 07/12/1964 | Martyn Vol 2, 1999 | Air | |||
Brabyn | 70049 Gp | Capt | George Robert | AFC | 51 | Wellington | Pilot of RNZAF Base Auckland | natural causes | 30/03/1964 | Martyn Vol 2, 1999 | Air | |
Bradford | 43052 | Pte | Michael Cedric Thackeray | 18 | UK/ Putararu | 1 Bn Depot RNZIR | died less than a month after joining the NZ Army and two days after being struck by a car on the main road near Burnham camp | 21/05/1963 | Evening Post, 22 May 1967; Personal File, NZDF Personnel Archives | Army | ||
