
More than 3000 New Zealand military and civilian personnel served in Vietnam between 1963 and 1975. In contrast to the world wars, New Zealand’s contribution was modest. At its peak in 1968, New Zealand’s military force numbered only 548. Thirty-seven men died while on active service and 187 were wounded. Two civilians serving with the surgical and Red Cross teams also lost their lives.
The Vietnam War − sometimes referred to as the Second Indo-China War or (in Vietnam) as the American War − lasted from about 1960 until 1975. Fought between the communist Democratic Republic of Vietnam (North Vietnam) and the US-backed Republic of Vietnam in the south, it ended with the defeat of South Vietnam in April 1975. More than one million soldiers and perhaps two million civilians died during the war.
This was the first war in which New Zealand did not fight alongside its traditional ally, Great Britain. Instead, our participation reflected this country’s increasingly strong defence ties with the United States and Australia.
New Zealand’s involvement in Vietnam was highly controversial and attracted protest and condemnation at home and abroad. Few New Zealanders waved placards in the streets in 1965, but by the end of the decade thousands were marching against the war. For a growing number of New Zealanders, their country’s participation in the conflict triggered a re-examination of its foreign policy and identity.
‘The Vietnam War’, URL: https://nzhistory.govt.nz/war/vietnam-war, (Ministry for Culture and Heritage)

NZ Roll of Honour Vietnam
Surname | Forenames | Alias/AKA | Service Number | Rank | Rank, abbreviated | Unit | Date of Death | Cause of Death | Place of Burial | Note |
---|---|---|---|---|---|---|---|---|---|---|
Awatere | William Reginald | Bill | 699.033 | Private | Pte | RNZIR | 12/04/1968 | DOW | Ruatoria | Wounded Phuoc Tuy Province, Vietnam. |
Barrett | Jerry Tauri | Herehere or Joseph Tauri | 209.440 | Sapper | Spr | RNZE | 24/11/1969 | KIA | Te Kuiti | Wounded Phuoc Tuy Province, Vietnam. |
Bensemann | Donald Imlay | Don | 41.383 | LCorporal | LCpl | RNZIR | 16/11/1968 | KIA | Blenheim | |
Bermingham | Arthur Vicary | Stretch Bermingham | 43.134 | Private | Pte | RNZIR | 20/11/1969 | DOW | Whangarei | |
Brown | Rawhiti Hoera | Raff Brown | 41.708 | Sapper | Spr | RNZE | 12/08/1969 | KIA | Gisborne | |
Campbell | Graham Joseph | 41.240 | Sergeant | Sgt | NZSAS | 14/01/1970 | DOW | Wairoa | Vung Tau, Vietnam. | |
Cooper | Thomas | Tom | 482.859 | Private | Pte | RNZIR | 11/10/1970 | DOW | Taupiri mountain, Taupiri | |
Don | Alastair John Sherwood | Al | 37.221 | Sergeant | Sgt | RNZA | 14/09/1965 | KIA | Malacca, Malaysia | Repatriated to New Zealand in August 2018 as part of the Te Auraki project. |
Ellwood | Stuart William | Stu or Stew | 42.752 | Gunner | Gnr | RNZA | 06/02/1968 | KIA | Foxton | |
Fisk | Cecil Richard | 41.301 | LCorporal | LCpl | RNZIR | 18/06/1970 | DOW | Christchurch | ||
Frith | Donald Campbell | Don | 573.233 | Private | Pte | RNZIR | 11/07/1969 | DOS | Malacca, Malaysia | Repatriated to New Zealand in August 2018 as part of the Te Auraki project. |
Gatenby | James Robert | Jim | 38.655 | Corporal | Cpl | RNZIR | 05/06/1969 | KIA | Malacca, Malaysia | Repatriated to New Zealand in August 2018 as part of the Te Auraki project. |
Grigg | Graham Richard | Dick | 645.140 | Staff Sergeant | SSgt | RNZAMC | 04/12/1965 | KIA | Malacca, Malaysia | Repatriated to New Zealand in August 2018 as part of the Te Auraki project. |
Gurnick | John Louis | 483.256 | Private | Pte | RNZIR | 29/05/1970 | KIA | Pukekohe | ||
Harding | Kenneth Horomai | 388.111 | Private | Pte | RNZIR | 24/06/1971 | DOW | Waima Valley, Hokianga | ||
Hawthorne | Raymond Anthony | 42.742 | Private | Pte | RNZIR | 04/08/1969 | DOW | Papakura, Auckland | ||
Hirini | Haere Desmond | Des | 463.211 | Private | Pte | RNZIR | 01/02/1968 | KIA | Kawerau | |
Hoerara | George Kingi | 211.075 | Corporal | Cpl | RNZIR | 26/01/1968 | KIA | Te Araroa | ||
Hollows | Terence Norman | Pine Tree | 43.221 | Private | Pte | RNZIR | 29/07/1969 | DOW | Whangarei | Wounded Ap Lo Gom, Vietnam |
Hurman | Keith Richard | 43.349 | Private | Pte | RNZIR | 11/01/1969 | KIA | Malacca, Malaysia | Repatriated to New Zealand in August 2018 as part of the Te Auraki project. | |
Jones | Leonard Cyril | Sonny | 629.544 | Private | Pte | RNZIR | 18/06/1970 | KIA | Marton | |
Kidd | Stanley James | 838.605 | Lieutenant | Lt | RNZIR | 17/04/1970 | KIA | Papakura, Auckland | ||
Lyes | Noel Stanley George | Yogi or Hank | 41.243 | Gunner | Gnr | RNZA | 23/06/1968 | DOAS | Hokitika | |
Manton | Maurice Jude | Morrie | 346.598 | Corporal | Cpl | RNZIR | 02/09/1967 | KIA | Glen Eden, Auckland | |
Paenga | Te Wa Moana | Mo | 43.651 | Private | Pte | RNZIR | 19/03/1970 | KIA | Pouawa | Died Nui Dinh Hills, Vietnam |
Petersen | Bryan James | 42.294 | Private | Pte | RNZIR | 14/09/1968 | KIA | Eketahuna | ||
Radford | Joseph William | 539.244 | Corporal | Cpl | RNZIR | 23/07/1969 | KIA | Whakatane | Died Ap Lo Gom, Vietnam | |
Rauhihi | Peter | Tunku | 43.648 | Private | Pte | RNZIR | 24/11/1969 | DOW | Shannon | |
Sutherland | Malcolm Lindsay | 41.081 | LCorporal | LCpl | RNZIR | 31/10/1970 | KIA | Christchurch | ||
Turnbull | Murray John | Twiggy | 42.116 | Private | Pte | RNZIR | 02/08/1969 | DOW | Dunedin | |
Watt | Gordon Sutherland | 80.166 | Sergeant | Sgt | RNZAF | 01/03/1970 | KIA | New Plymouth | ||
White | Robert | Jock | 928.518 | Bombardier | Bdr | RNZA | 14/09/1965 | KIA | Papakura, Auckland | Repatriated to New Zealand in August 2018 as part of the Te Auraki project. |
Wickman | Michael John | 43.032 | Private | Pte | RNZIR | 22/06/1968 | KIA | Papatoetoe, Auckland | ||
Williams | John Stewart | Jack | 41.530 | Private | Pte | RNZIR | 17/06/1969 | KIA | Waipukurau, Hawke's Bay | Repatriated to New Zealand in August 2018 as part of the Te Auraki project. |
Williams | Peter | 37.404 | Captain | Capt | RNZA | 14/02/1967 | KIA | Papatoetoe, Auckland | ||
Winton | John Ramsey | John Ramsay Winton | 41.576 | Lieutenant | Lt | RNZIR | 10/03/1971 | KIA | Karori, Wellington | |
Wright | David Nelson | 43.233 | Private | Pte | RNZIR | 19/03/1970 | DOW | Esk Valley, South Canterbury | Wounded Phuoc Tuy Province, Vietnam. | |

